The Specific Gravity (SG) of a liquid sample is measured by an instrument known as a "Hydrometer". Specific Gravity is defined as the Ratio of the density of your sample at 60F (15.6C) to the density of water at that same temperature. If temperature differences are unavoidable, then correction tables can help to adjust your Hydrometer readings.
Types of Hydrometers:
Scales of Hydrometers:
How to read a Hydrometer:
| SG Reading | 68F (20C) | 77F (25C) | 86F (30C) | 95F (35C) | 104F (40C) |
| 0.700 | 0.0005 | 0.0012 | 0.0019 | 0.0026 | 0.0033 |
| 0.800 | 0.0006 | 0.0014 | 0.0022 | 0.0030 | 0.0038 |
| 0.900 | 0.0006 | 0.0016 | 0.0026 | 0.0036 | 0.0046 |
| 1.000 | 0.0007 | 0.0018 | 0.0029 | 0.0040 | 0.0051 |
| 1.100 | 0.0008 | 0.0019 | 0.0030 | 0.0041 | 0.0052 |
| 1.200 | 0.0008 | 0.0020 | 0.0032 | 0.0044 | 0.0056 |
EXAMPLE: If your measured SG @ 68F(20C) was 1.000 then the actual SG @68F is 1.000 + 0.0007 = 1.0007
|