
DESCRIPTION:
The SMS 415 Continuous TDS Cal-Test Monitor allows you to continuosly monitor
Total Dissolved Solids values directly in your aquatic environment. Features include a Cal-Test button that
illuminates when calibration of the meter is required. Powered by the
included 12VDC adapter the meter is also supplied with an TDS electrode.
Some of the SMS 415's features include:
SPECIFICATIONS:
| SPECIFICATION | SMS415 |
| RANGE | 0 - 1990 mg/L (ppm) |
| RESOLUTION | 10 mg/L (ppm) |
| ACCURACY | ±2% Full Scale |
| TEMPERATURE COMPENSATION | Automatic 0-50C |
| CALIBRATION | Manual 1 point |
| ELECTRODE | MA816/2 (included) |
| POWER SUPPLY | 12VDC Adapter (included) |
| DIMENSIONS | 80 x 104 x 39mm |
HOW TO ORDER: