
DESCRIPTION:
The SMS410 Smart TDS Monitor allows you to continuously monitor Total Disssolved Solids
directly in your aquatic environment. Features include: a user selectable set point,
visual LED alarm when readings go below the set point and easy single-point manual calibration. Powered by the
included 12VDC adapter the meter is also supplied complete with a TDS electrode.
Some of the SMS410's features include:
SPECIFICATIONS:
| SPECIFICATION | SMS410 |
| RANGE | 0 to 1999 ppm |
| RESOLUTION | 1 ppm |
| ACCURACY | ± 2% Full Scale |
| CALIBRATION | Manual 1 point |
| SET POINT RANGE | 700 - 1800 ppm |
| ALARM | Active when reading is Lower then set point |
| ELECTRODE | MA812/2 (included) |
| POWER SUPPLY | 12VDC Adapter (included) |
| DIMENSIONS | 80 x 145 x 35mm |
HOW TO ORDER: