
DESCRIPTION:
The SMS 310 Smart EC Monitor allows you to continuously monitor EC
values directly in your aquatic environment. Features include: a user selectable set point,
visual LED alarm when readings go below the set point and manual calibration. Powered by the
included 12VDC adapter the meter is also supplied complete with an EC electrode.
Some of the SMS 310's features include:
SPECIFICATIONS:
| SPECIFICATION | SMS310 |
| RANGE | 0.0 to 10.0 mS/cm |
| RESOLUTION | 0.1 mS/cm |
| ACCURACY | ± 2% Full Scale |
| CALIBRATION | Manual 1 point |
| SET POINT RANGE | 1.5 to 3.0 mS/cm |
| ALARM | Active when reading is Lower then set point |
| ELECTRODE | MA811/2 (included) |
| POWER SUPPLY | 12VDC Adapter (included) |
| DIMENSIONS | 80 x 145 x 35mm |
HOW TO ORDER: