DATA SHEET
|
The 16A Series temperature / process controls set a new standard in 1/16 DIN power, flexibility, and value. This family of controls offers family interchangeability with different levels of features. The 16A2 offers universal input (10 thermocouple types, 4 RTD types, voltage, and current), single or dual set point, alarm (optional), Fuzzy Logic, Self Tune, Peak / Valley indication, Per Cent Output indication, and Heater Break protection. The 16A3 adds to this impressive list Auto / Manual capability, and 16 Segment Ramp and Soak with adjustable time base. Options for the 16A2 and 16A3 include Process Output Retransmission (Voltage or Current), Remote Analog Set Point (Voltage, Current, Resistance), RS-232 Serial Communication, RS-485 Serial Communication, and 4-Stage Set Point. Designed and built in the USA, the 16A family of controls offers the highest levels of features, function, and quality available today. |
|
|
| INPUT TYPE | RANGE °F | RANGE °C | |
|---|---|---|---|
| T/C, | J*, Iron/ Constantan | -100 to 1600 | -73 to 871 |
| T/C, | K* | -200 to 2500 | -129 to 1371 |
| T/C, | E* | -100 to 1800 | -73 to 982 |
| T/C, | T*, Copper/ Constantan | -350 to 750 | -212 to 398 |
| T/C, | L*, Iron/ Konstantan (DIN) | -100 to 1600 | -73 to 871 |
| T/C, | N*, Nickel Chromium/ Nickel Silicon Chromium | -100 to 2372 | -73 to 1300 |
| T/C, | R, Platinum 13% Rhodium/ Platinum | -0 to 3200 | -17 to 1760 |
| T/C, | S, Platinum 10% Rhodium/ Platinum | 0 to 3200 | -17 to 1760 |
| T/C, | B, Platinum 6% Rhodium/ Platinum | 75 to 3308 | 24 to 1820 |
| T/C, | C, Tungsten 5% Renium/ Tungsten 26% Renium | 0 to 4208 | -17 to 2320 |
| RTD, | 100 Ohm Platinum, 0.00392 Ohms/Ohm/°C * | -328 to 1607 | -200 to 875 |
| RTD, | 120 Ohm Nickel, 0.006725 Ohms/Ohm/°C * | -112 to 608 | -80 to 320 |
| RTD, | 100 Ohm Platinum, 0.00385 Ohms/Ohm/°C * | -328 to 1607 | -200 to 875 |
| RTD, | 1000 Ohm Platinum. 0.00385 Ohms/Ohm/°C * | -328 to 1607 | -200 to 875 |
* These Input Types can be set for 0.1° display. If temperature goes above 999.9° or less than -199.9° the display will return to whole degree resolution. The 0 to 20 mADC, 4 to 20 mADC, 0 to 10 VDC, 2 to 10 VDC, and -10 to +10 mVDC inputs are fully scalable from a minimum of 100 counts span placed anywhere within the range of -1999 to +9999. Decimal point position is adjustable from the zero place (9999), tenths (999.9), hundredths (99.99), or thousandths (9.999). |
How To OrderTo order, specify part number by filling the boxes with the appropriate numbers. If no options are desired, leave those boxes blank. |
|
|
|
|
| Options: | |
| 924 | Analog Remote Set Point, 0 to 10 VDC. |
| 926 | Analog Remote Set Point, 4 to 20 mADC. |
| 928 | Analog Remote Set Point, 0 to 10,000 ohms. |
| 934 | Analog Retransmission of Process Variable or Set Variable, 4 to 20 mADC. |
| 936 | Analog Retransmission of Process Variable or Set Variable, 0 to 10 VDC. |
| 948 | 4-Stage Set Point. One of four pre-set set point values can be implemented via contact closure. |
| 949 | 4-Stage Set Point. One of four pre-set set point values can be implemented via contact closure. (Use this number instead of 948 when combining with 934, 936, or 992.) |
| 992* | RS-485 Serial Communications. Allows remote computer to read and write all control parameters. |
| 993* | RS-232 Serial Communications. Allows remote computer to read and write all control parameters. |
| * | Protocol Information for Options 992 & 993. |
| 9502 | Operation on 12/24 VAC/VDC power. |
| Note: | Remote Set Point Options (924, 926, 928) may not be combined with Retransmission Options or Serial Communications Options (934, 936, 992, 993). 4-Stage Set Point Option may only be combined with Retransmission Options (934, 936) or RS-485 Series Communications Option (992). |
The following information is available for this product:
HOW TO ORDER:
16A2110: Temperature Process Controller, AC SSR Output.....$280.00
16A3111-996: Temperature Process Controller, AC SSR Output, RS485 COM...$350.00