
DESCRIPTION:
The EC Pronto (HI983303, HI983304 and HI983307) series meters are waterproof conductivitymeters with a built-in 3-1/2 digit LCD. Three different models are available to cover all ranges and applications.Each meter is supplied with a direct 2-pin probe and 2 meter (6.6 feet) cable. The probe has a temperature sensorto automatically compensate against temperature changes from 5 to 50°C (41 to 122°F) with a beta of 2%.One setpoint can be set as an alarm point and a red LED warns the user in the event the reading falls outside this setpoint. Calibration can be manually performed at 1 point through an easily accessible trimmer on the front of the unit. With its IP67 and NEMA 4 protection, the meter fits well in outdoor installations and high humidity environmnents. The casing has also been specially designed to give maximum stability and prevent rolling from any surface. In addition, a moulded hook allows the meter to be easily installed on a wall within close proximity to the Aquarium or body of water. The 12 VDC power supply is ideal for continuous monitoring over extended periods of time. Some of EC Pronto's outstanding features include:
SPECIFICATIONS:
| SPECIFICATION | "EC Pronto" (HI983303) | "EC Pronto" (HI983304) | "EC Pronto" (HI983307) |
| RANGE | 0 to 1990 uS/cm | 0 to 19.99 uS/cm | 0.00 to 9.99 mS/cm |
| RESOLUTION | 10 uS/cm | 0.01 uS/cm | 0.01 mS/cm |
| ACCURACY (@20°C/68°F) | ± 2% F.S. | ± 2% F.S. | ± 2% F.S. |
| PROBE | HI7634/2 2-pin ATC Conductivity probe with a 2 meter (6.6 feet) cable and 1/2" thread (included) | HI7631/2 2-pin ATC Conductivity probe with a 2 meter (6.6 feet) cable and 1/2" thread (included) | HI7632/2 2-pin ATC Conductivity probe with a 2 meter (6.6 feet) cable and 1/2" thread (included) |
| CALIBRATION | Manual at 1 point through trimmer | Manual at 1 point through trimmer | Manual at 1 point through trimmer |
| TEMP. COMPENSATION | Automatic from 5 to 50°C (41 to 122°F) with beta=2% | Automatic from 5 to 50°C (41 to 122°F) with beta=2.4% | Automatic from 5 to 50°C (41 to 122°F) with beta=2% |
| READOUT | 3-1/2 Digit LCD | 3-1/2 Digit LCD | 3-1/2 Digit LCD |
| SETPOINT | 200 to 1600 uS/cm | 1.00 to 5.00 uS/cm | 0.70 to 3.50 mS/cm |
| ALARM | Red LED is blinking when value is outside the setpoint by more than + 100 uS/cm | Red LED is blinking when value is outside the setpoint by more than + 1 uS/cm | Red LED is blinking when value is outside the setpoint by more than ± 0.2 mS/cm |
| POWER SUPPLY | 12 VDC through voltage adapter (included) | 12 VDC through voltage adapter (included) | 12 VDC through voltage adapter (included) |
| ENCLOSURE | IP67 and NEMA 4 | IP67 and NEMA 4 | IP67 and NEMA 4 |
| ENVIRONMENT | -10 to 50°C (14 to 122°F); max 100% RH | -10 to 50°C (14 to 122°F); max 100% RH | -10 to 50°C (14 to 122°F); max 100% RH |
| DIMENSIONS | 86 x 101 x 40mm (3.4 x 4.0 x 1.6") | 86 x 101 x 40mm (3.4 x 4.0 x 1.6") | 86 x 101 x 40mm (3.4 x 4.0 x 1.6") |
| WEIGHT | 150 g (5.3 oz) | 150 g (5.3 oz) | 150 g (5.3 oz) |
HOW TO ORDER:
HI983303: EC Pronto meter supplied with HI7634/2 0-1990 uS/cm probe with 2m (6.6') cable, 12VDC power adapter ........ $80.00
HI983304: EC Pronto meter supplied with HI7631/2 0-19.99 uS/cm probe with 2m (6.6') cable, 12VDC power adapter ........ $72.00
HI983307: EC Pronto meter supplied with HI7632/2 0.00-9.99 mS/cm probe with 2m (6.6') cable, 12VDC power adapter .....$80.00
<ACCESSORIES:
HI7634/2 0-1990 uS/cm conductivity in-line amperometric probe for Pronto meters..... $Check Pricing
HI7631/2 0-19.99 uS/cm conductivity in-line amperometric probe for Pronto meters..... $Check Pricing
HI7632/2 0.00-9.99 mS/cm conductivity in-line amperometric probe for Pronto meters..... $Check Pricing
HI7031L 1413 uS/cm @25°C Calibration Solution (460 mL Bottle)..... $Check Pricing
HI7039L 5000 uS/cm @25°C Calibration Solution (460 mL Bottle)..... $Check Pricing
