
DESCRIPTION:
The HI8936's are two-wire water-resistant conductivity transmitters designed to accept high impedance signals directly from a Conductivity probe. The amplifier transmits an isolated 4-20mA output current that is directly proportionalto the input signal but is independent of changes in load or cable capacitance. The transmitters are to be used in conjunctionwith the HI7635 in-line probe, the HI7638 in-tank/in-line probe, the HI3001 flow-thru probe or the HI3002 submersion probe. These Hanna 4-ring potentiometric conductivity probes are far superior inperformance and operation than the two-pronged amperometric models. Direct connection of the probe to the meter ensuresa positive electrical connection with no signal loss over long distances. Temperature effects are compensated forby the transmitter's advanced ATC circuitry with a temperature coefficient of 2%. The HI8936 transmittersare to be placed close to the sensors and the boosted signal can then be transmitted to the AAS CPU Controller up to a distance of 300 meters (1000 feet) away. Calibration is performed with one or two trimmers for zero and slope adjustments. The IP65 enclosure allows electrical connections without exposing instrument circuitry to the environment. Some of the HI8936's features include:
SPECIFICATIONS:
| SPECIFICATION | HI8936A | HI8936B | HI8936C | HI8936D |
| RANGE | 4-20 mA 0.0-199.9 mS/cm (mmho/cm) | 4-20 mA 0.00-19.99 mS/cm (mmho/cm) | 4-20 mA 0-1999 uS/cm (umho/cm) | 4-20 mA 0.0-199.9 uS/cm (umho/cm) |
| SPECIFICATION | HI8936 A/B/C/D |
| RESOLUTION | 0.01 mA |
| ACCURACY (@20°C/68°F) | ± 0.4 mA / ± 2% F.S. |
| TYPICAL EMC DEVIATION | ± 0.4 mA / ± 2% F.S. |
| CALIBRATION | Offset: ± 4 mA (zero) ± 0.8 mA ; Slope: ± 1.6 mA (90-110%) |
| TEMPERATURE COMPENSATION | Automatic from 0 to 50°C (32 to 122°F) with a temperature coefficient of 2% |
| PROBE | HI7635, HI7638, HI3001, or HI3002 (not included) |
| OUTPUT | 4-20 mA |
| LOAD | 500 Ohms Maximum |
| PROTECTION | IP 65 |
| POWER SUPPLY | 15-30 VDC (not included) |
| ENVIRONMENT | 0 to 50°C (32 to 122°F); max 95% RH non-condensing |
| DIMENSIONS | 110 x 165 x 90mm (4.3 x 6.5 x 3.5") |
| WEIGHT | 1 kg (2.2 lb.) |
HOW TO ORDER:
HI8936A: Conductivity Transmitter (0.0-199.9 mS/cm) with 4-20mA Output..... $230.00
HI8936B: Conductivity Transmitter (0.00-19.99 mS/cm) with 4-20mA Output... $230.00
HI8936C: Conductivity Transmitter (0-1999 uS/cm) with 4-20mA Output.......... $230.00
HI8936D: Conductivity Transmitter (0.0-199.9 uS/cm) with 4-20mA Output...... $230.00
ACCESSORIES:
HI7635: In-Line Conductivity probe, with 1" NPT threads
HI7638: 4-Ring Dip Conductivity probe, max. 5 bar (72.5 psi) and 120°C (248°F).....$Check Pricing
