
DESCRIPTION:
The 7017 is a 8-Channel Voltage and 4-20mA Input Module recommended to be used
with any of our Hanna 4-20mA Electrode Transmitters. This module is capable of being installed in your
7485: RS-485 Aquatic Monitoring and Control System .
Some of the 7017's features include:
SPECIFICATIONS:
| SPECIFICATION | 7017 |
| INPUT TYPES | mV, V , or mA |
| CHANNELS | 6 Differential + 2 Single-ended OR 8 Differential (jumper selectable) |
| VOLTAGE RANGES | ±150mV, ±500mV, ±1V, ±5V, ±10V and ±20mA |
| RESOLUTION | 16-bits |
| SAMPLING RATE | 10 samples/sec (total) |
| BANDWIDTH | 13.1 Hz |
| ACCURACY | ±0.1% or better |
| ZERO DRIFT | ±0.03uV/°C |
| SPAN DRIFT | ±25ppm/°C |
| CMR @ 50/60 Hz | 92 dB minimum |
| OVER VOLTAGE PROTECTION | ±35V |
| ISOLATION VOLTAGE | 3000VDC minimum |
| DIGITAL INPUT | Channels: 1 Logic 0: 0 to 1V Logic 1: 3.5V to 30V |
| POWER | 2W max from 10 to 30 VDC |
| DIMENSIONS | 86 x 26.5 x 26.5mm (3.4 x 1 x 1") |
WHAT TO ORDER:
7017: 8-Channel Voltage and 4-20mA Input Module..... $220.00
RELATED PRODUCTS:
The AAS RS-485 Aquatic Monitoring and Control System - How Does it Work?
I like what I see - What do I need to get started?
I still have some questions - AAS RS-485 Aquatic Monitoring and Control System FAQs
Check out the - AAS On-Line Literature Page