
DESCRIPTION:
The 7011 is a Single Channel Thermocouple Input Module recommended to be used
with our HT-E93826-45 Industrial Type-T Thermocouple Probe Assembly.
For anyone looking at monitoring multiple Thermocouples we would suggest you take a look at
the 7018 8-Channel Thermocouple Input Module. Either of these
modules are capable of being installed in your
AMACS RS-485 Aquatic Monitoring and Control System .
Some of the 7011's features include:
SPECIFICATIONS:
| SPECIFICATION | 7011 |
| INPUT TYPES | Thermocouple, mV, V , or mA |
| CHANNELS | 1 |
| THEREMOCOUPLE TYPES | J, 0°C to 760°C K, 0°C to 1000°C T, -100°C to 400°C E, 0°C to 1000°C R, 500°C-1750°C S, 500°C to 1750°C B, 500°C to 1800° N, -270°C to 1300°C C, 0°C to 2320°C |
| VOLTAGE RANGES | ±15mV, ±50mV, ±100mV, ±500mV, ±1V, ±2.5V |
| CURRENT RANGE | ±20mA |
| SAMPLING RATE | 10 samples/sec |
| BANDWIDTH | 4 Hz |
| ACCURACY | ±0.05% or better |
| ZERO DRIFT | ±0.033 ppm/°C |
| SPAN DRIFT | 25ppm/°C |
| CMR @ 50/60 Hz | 150 dB |
| NMR @50/60 Hz | 100 dB |
| OVER VOLTAGE PROTECTION | ±10V |
| DIGITAL OUTPUT | Channels: 2 Open collector to 30V 30mA load maximum |
| DIGITAL INPUT | Channels: 1 Logic 0: 0 to 1V Logic 1: 3.5V to 30V |
| POWER | 1.5W max from 10 to 30 VDC |
| DIMENSIONS | 86 x 26.5 x 26.5mm (3.4 x 1 x 1") |
WHAT TO ORDER:
7011: Single Channel Thermocouple Input Module.....$225.00
RELATED PRODUCTS:
The RS-485 Aquatic Monitoring and Control System - How Does it Work?
I like what I see - What do I need to get started?
I still have some questions - AMACS FAQs
Check out the - AAS On-Line Literature Page